GigE Vision Cable

FEATURES
- Suitable for industrial application
- Various over mold, length, shielding and color options
- Overmolded strain relief
- Latch type or screw-lock type
- Unshielded or shielded options
- Signal well protection by double shielding
- CAT.5e / CAT.6A / CAT.7 cable
- Length: up to 100m
- Cable option: Standard / Premier / High Flex (robotic grade)
- Straight & right angel option
- Variety of plug angle orientation available
- RoHS / Reach / UL compliant
- Sealed level IP67 against fluids and dust (GigE waterproof cable only)
- Supports connector: IEC 60603-7 RJ45/IEC 61076-2-109 M12 X-code/IEC 61076-3-124
APPLICATIONS
- Surveillance system
- Automatic Optical Inspection
- Image inspection
- Visual positioning detection
- Object measurement/sorting
General Specifications
Select Connector Type | Select Raw Cable Type | Category | Rated Voltage | Max. Length | Operating temp. | Storage temp. | Operating Humidity | Storage Humidity | |
---|---|---|---|---|---|---|---|---|---|
Waterproof RJ45/M12 X-code | Standard Cable/HF Cable/PMR Cable | Cat.5e/Cat.6A/Cat.7 | 30V | 50m | 0°C to 60°C | -20°C to 70°C | 10%~90% | 10%~90% |
Data Sheet
File Type | Product Name | File Name | Version | Size | |
---|---|---|---|---|---|
RJ45 Angled Plug with Screws to RJ45 Plug | COMOSS RJ45 Angled Plug with Screws to RJ45 Plug_Product Drawing.pdf | 124.84 KB | |||
RJ45 Latch Plug with Screws to RJ45 Angled Plug with Screws | COMOSS RJ45 Latch Plug with Screws to RJ45 Angled Plug with Screws_Product Drawing.pdf | 124.84 KB | |||
RJ45 Latch Plug with Screws to RJ45 Latch Plug with Screws | COMOSS RJ45 Latch Plug with Screws to RJ45 Latch Plug with Screws_Product Drawing.pdf | 124.84 KB | |||
RJ45 Latch Plug with Screws to RJ45 Vertical Plug with Screws | COMOSS RJ45 Latch Plug with Screws to RJ45 Vertical Plug with Screws_Product Drawing.pdf | 124.84 KB | |||
RJ45 Plug to RJ45 Plug | COMOSS RJ45 Plug to RJ45 Plug_Product Drawing.pdf | 124.84 KB | |||
RJ45 Plug to RJ45 Plug with Screws | COMOSS RJ45 Plug to RJ45 Plug with Screws_Brochure 1.pdf | 897.2 KB | |||
RJ45 Plug to RJ45 Plug with Screws | COMOSS RJ45 Plug to RJ45 Plug with Screws_Brochure 2.pdf | 859.16 KB | |||
RJ45 Plug to RJ45 Plug with Screws | COMOSS RJ45 Plug to RJ45 Plug with Screws_Overmold Dimensions.pdf | 934.41 KB | |||
RJ45 Plug to RJ45 Plug with Screws | COMOSS RJ45 Plug to RJ45 Plug with Screws_Product Specification.pdf | 124.84 KB | |||
RJ45 Plug to RJ45 Vertical Plug with Screws | COMOSS RJ45 Plug to RJ45 Vertical Plug with Screws_Product Drawing.pdf | 124.84 KB | |||
COMOSS GigE Cable_Datasheet | COMOSS GigE Cable_Datasheet.pdf | 443.17 KB | |||
昕鈺 GigE 視覺線_規格書 | 昕鈺 GigE 視覺線_規格書.pdf | 762.77 KB |
-
{{ step.label }}
-
Supplement
-
Contact
-
Message
-
Contact
-
Thank you !Your message has been received.